TECHNICAL /NON TECHNICAL POSTS - EXAMINATION HELD ON 6TH,7TH,8TH AND 14TH DECEMBER 2014 (REVISED)
There are no changes in 8 Specific papers i.e, First Division Computer Assistant,Receptionist/Librarian,Staff Nurse,Pharmaceutics Lecturers,
Pharmacognosy Lecturers, Asst. Librarian, Arts and Craft Teacher and Social Science Teacher.
Pharmacognosy Lecturers, Asst. Librarian, Arts and Craft Teacher and Social Science Teacher.
SUBJECTS AND SUBJECT CODES
|
QUESTION BOOKLET SERIES
| ||||
ENGLISH TEACHER | 12 | A | B | C | D |
URDU TEACHER | 13 | A | B | C | D |
HINDI TEACHER | 14 | A | B | C | D |
SCIENCE TEACHER | 15 | A | B | C | D |
COOP INSPECTORS | 16 | A | B | C | D |
PHYSICAL EDN. TEACHER | 18 | A | B | C | D |
GENERAL STUDIES | 19 | A | B | C | D |
INFORMATION ASSISTANTS | 20 | A | B | C | D |
ASSISTANT ENGINEER | 21 | A | B | C | D |
WARDENS AND SUPERINTENDENTS | 22 | A | B | C | D |
GENERAL STUDIES | 24 | A | B | C | D |
COMPUTER SCIENCE TEACHERS | 25 | A | B | C | D |
MATHEMATICS TEACHERS | 26 | A | B | C | D |
PRINCIPALS | 31 | A | B | C | D |
SENIOR ASST. DIRECTOR | 32 | A | B | C | D |
KANNADA TEACHERS | 34 | A | B | C | D |
Comments
Post a Comment